Last updated June, 2023 * = Known deceased
Rex Wakefield * | June 1966 |
Dale Gilkinson, FPSA *
|
June 1994 | |
Cecil Wilson * | June 1974 | Helen Weinman | June 1995 | |
William Dauterman, APSA | June 1978 | Doriene Decker * | June 1997 | |
E. D. Wells, FPSA * | June 1979 | Keith Decker * | June 1997 | |
Horace S. Rees, FPSA * | June 1982 | Richard Collier, APSA | June 2003 | |
Willard Wilson, APSA * | June 1985 | Ken Cordas, FPSA* | June 2004 | |
Bryan Riggs, FPSA * | June 1988 | Bert Kraght, FPSA * | June 2006 | |
Gladys Riggs, FPSA * | June 1988 | Margaret Kraght, FPSA | June 2006 | |
Dolores Hickey, APSA | June 1990 | Joanne Stolte, FPSA, MPSA | June 2008 | |
Diane Racey, FPSA, GMPSA* O. Louis Whiteman* |
June 1990 June 1991 |
Stuart Lynn, APSA David Wilkins Nan Carder, FPSA, GMPSA |
June 2011 June 2018 Sept 2021 |
|
Note: PSA Honors & Distinctions are as of time HonS4C is awarded |
Name | A | F | DF |
Aalseth, Betty | 1976 | ||
Abramson, Joe | 1972 | ||
Adams, Marjorie L. | 1971 | ||
Algeyer, Bill | 1974 | ||
Anderson, Jean | 1963 | 68 | |
Anderson, Rod * | 1991 | 94 | 98 |
Anderson, Sofia | 1991 | 94 | 1 |
Anderson, S. R. * | 1962 | ||
Bateman, Vaughan* | 1963 | 64 | 82 |
Bechtol, Pete Beckman, Mona |
2016 1991 |
||
Beebe, Guy * | 1963 | 68 | 74 |
Beebe, Maxine | 1968 | 74 | |
Behan, Frances | 1986 | 88 | |
Behan, Richard | 1986 | 88 | |
Beller, Laurence | 1971 | ||
Bennet, Bill * | 1976 | ||
Benzel, John* | 1958 | 61 | |
Benzel, Olive* | 1958 | 61 | |
Bethel, Alice | 1957 | ||
Bethel, Gerald* | 1955 | 57 | |
Blantz, Robert L. | 1958 | ||
Boggio, Elsie * | 1965 | 83 | |
Boggio, Louis* | 1965 | ||
Bolinger, W. R. | 1962 | ||
Boller, Stanley | 1955 | ||
Boquist, Charles | 1973 | 92 | 97 |
Boquist, Patricia* | 1992 | 95 | 97 |
Bradley, Marvin* | 1967 | ||
Brauer, George F. | 1956 | ||
Brooks, Claude J. * | 1955 | 57 | |
Brown, Douglas | 1974 | ||
Brown, Roy* | 1974 | 79 | 84 |
Brown, Virgil L. * | 1963 | 64 | |
Brown, Winifred* | 1973 | 78 | 82 |
Bruensteiner, Max * | 1965 | ||
Bullard, Winnifred | 1993 | 1 | |
Burke, Barbara | 2020 | ||
Carah, Al J. | 1955 | 56 | |
Carder, Nan | 2011 | 12 | 13 |
Carney, Rial * | 2003 | 6 | |
Carr, June* | 2002 | ||
Carr, Ralph | 1964 | ||
Carriere, David | 1976 | ||
Chambers, Cecil V. * | 1965 | 66 | 74 |
Chase, John | 2013 | ||
Chernault, Bill | 1967 | ||
Chernault, Peg | 1967 | ||
Chiu, Annette* | 1995 | 96 | 97 |
Chord, John T. * | 1968 | ||
Church, Gerald | 1961 | 65 | |
Clark, Mabel* | 1964 | 67 | |
Cleaveland, Alice * | 1959 | ||
Clemence, Fran * | 1967 | 73 | 77 |
Coffman, Paul | 2014 | ||
Collier, Richard | 1996 | 0 | 1 |
Copeland, Ralph | 1962 | ||
Cordas, Ken* | 1999 | 2 | 5 |
Covert, Donald * | 1962 | 65 | 74 |
Covert, Mable * | 1964 | ||
Cowles, Larry | 2003 | 4 | 5 |
Cowles, Susan | 2010 | 11 | 12 |
Cox, George | 1957 | ||
Crader, Byron | 1955 | ||
Craft, Sue | 2009 | 13 | |
Craig, Robert * | 1968 | ||
Crantz, Sandra | 2014 | 17 | 20 |
Creasor, Phillip * | 1975 | ||
Crosby, Franklin | 1955 | ||
Crosby, James K. | 1969 | ||
Crouch, Mary | 2020 | ||
Crowe, Tina | 2014 | ||
Culbert, Paul J. | 1966 | ||
Cuva, Frank | 2004 | ||
Daugherty, Walter | 1968 | 79 | |
Dauterman, William | 1965 | 68 | 74 |
Davies, Mary * | 1963 | ||
Dawkins. Don G. * | 1960 | 73 | |
Dawkins, Helen | 1961 | 73 | 80 |
Deaderick, M. M. | 1955 | 56 | |
Decker, Doriene * | 1986 | 89 | 95 |
Decker, Keith * | 1986 | 89 | 95 |
Deering, Robert | 1983 | ||
Deiter, Charles | 1955 | ||
Deutsch, Evan | 1980 | ||
DeVorss, Pat | 2014 | ||
Dibble, Donald | 1968 | 71 | |
Dickerson, Terry Dinwiddie, James H. * |
2019 1962 |
||
Dumetz, Tedward A., Jr. | 1975 | 81 | |
Dunbar, Donald | 1974 | ||
Eastwood, Anne* | 2004 | ||
Ebling, Del | 1965 | ||
Ellis, Harold | 1978 | ||
Elmore, John C. * | 1968 | ||
Empey, Doris* | 1977 | 83 | |
Esbensen, Erna E. * | 1987 | ||
Eschweiler, Joe | 1975 | ||
Estes, Margaret* | 1963 | 64 | |
Ewell, Merle* |
1956 | 61 | |
Ewing, John J. | 1955 | ||
Exter, Thelbert | 1978 | ||
Farrar, Harry, IV * | 1970 | 74 | 78 |
Featherstone, Ernest M. | 1956 | ||
Fehrenz, Sam M. | 1966 | 68 | 74 |
Fiedler, James* Field, Edward * |
2016 1977 |
||
Fielding, J. Leroy * | 1973 | ||
Fitzsimmons, Leo | 1970 | 75 | |
Flores, Rudolph | 1957 | ||
Fordyce, Ken | 1977 | ||
Foster, Larry | 1955 | 58 | |
Friedman, Steve | 2020 | 21 | 23 |
Garber, Marc | 1967 | ||
Garner, Lee | 2013 | ||
Garton, Floyd* | 1968 | 72 | |
Garton, Lillian* |
1965 | 68 | 74 |
Geldermann, John | 2020 | ||
Giles, S. R. | 1969 | ||
Gillies, Don | 1955 | 57 | |
Gilkinson, Dale R. * | 1987 | 88 | 0 |
Gionet, Gary | 2009 | 14 | |
Gonzalez, Suzanne | 2013 | ||
Goode, Dwight | 2003 | 5 | |
Goodno, Dennis | 2009 | ||
Goodwin, John * | 1955 | ||
Gordon, Al * | 1968 | 71 | |
Goroszko, Frank * | 2007 | ||
Graham, Chalmers* | 1957 | 61 | |
Grayson, Jim | 1976 | ||
Griffithe, Tom | 2010 | ||
Grundy, Marjory | 1998 | 2 | 5 |
Guinney, Margaret | 1985 | 91 | 92 |
Gunkel, Brent | 1964 | ||
Haering, Earl * | 1965 | ||
Hagen, Frances | 1983 | ||
Hair, Merion * | 1957 | 61 | |
Hamilton, Alice | 2013 | ||
Hamilton, Harvey | 1955 | ||
Hanson, Del M. | 1959 | ||
Harrison, Florence * | 1955 | 57 | 74 |
Harvey, Arthur E. * | 1967 | 70 | |
Harvey, Margaret | 1963 | 66 | |
Haskell, Watson | 1978 | ||
Hastings, Gordon, Jr. | 1973 | ||
Hayes, Leo Z. | 1975 | ||
Hayward, Donald * | 1955 | 58 | |
Hayward, Elva H.* | 1955 | 56 | |
Heins, Don | 2005 | ||
Helferich, B. P. | 1958 | 63 | |
Hemmerling, Ernest | 1966 | ||
Henry, Helen | 2010 | 11 | 12 |
Hepler, Russel | 1968 | 72 | |
Hickey, C. E. (Ed)* | 1963 | 72 | 75 |
Hickey, Dolores | 1972 | 81 | 84 |
Hirsch, Arnold | 1971 | ||
Hirsch, Margaret C. | 1976 | ||
Hirschensohn, Hyman | 1966 | ||
Hoben, Harold | 1970 | ||
Hofstetter, Patricia | 1976 | ||
Holliday, Doris | 1976 | ||
Honigsfeld, Carol | 1968 | ||
Horton, Terry | 1957 | 62 | |
House, Luke | 1957 | ||
Huffine, Everett A. * | 1960 | 61 | |
Huffine, Fern* | 1966 | ||
Hughes, Clifford * | 1969 | ||
Hughes, June E. | 1962 | 63 | 3 |
Humes, Lorna | 1992 | ||
Huntsman, Donald | 1964 | ||
Hutchison, G. Hutch Inskep, Clement |
2017 1955 |
18 56 |
19
|
Jenkins, James | 1978 | ||
Johnson, Frances | 1988 | 89 | |
Jones, Edward P. Judd, Donna |
1961 2018 |
66
|
|
Kay, Louis * | 1957 | 58 | |
Kell, John W. * | 1966 | 67 | |
Keller, Herman * | 1966 | 70 | 77 |
Kelley, Winton F. | 1955 | ||
Keyser, Sherman G. | 1966 | ||
Kilpatrick, Jack * | 1955 | 56 | |
King, Richard * | 1986 | 88 | |
Kingwill, Jim | 1984 | 86 | 88 |
Kirksey, Gene | 1977 | 83 | |
Kleist, Augie * | 1965 | 69 | |
Kleist, Eileen * | 1964 | 69 | |
Kline, David T. * | 1990 | ||
Kneff, Dennis | 2013 | ||
Knowles, Alvis * | 1960 | 62 | |
Krafton, Winn | 2005 | 13 | |
Kraght, Bert* | 1982 | 84 | 86 |
Kraght, Margaret | 1982 | 84 | 86 |
Krell, John* | 1963 | 73 | 84 |
Kroll, A. W. * | 1967 | ||
Kuster, Walter * | 1974 | ||
Lam, Thanh | 2009 | 13 |
Name | A | F | DF |
Langenberg, Walt | 1964 | ||
Lank, Maurice * | 1956 | 57 | |
Laremore, Walter | 1980 | ||
Lauck, Erma | 1963 | 68 | |
Lauck, Lester * | 1962 | 63 | 75 |
Laursen, Bert | 1965 | 58 | 75 |
Laursen, Catherine* | 1966 | ||
Lemere, Bosworth | 1955 | ||
Lessing, Frederick Lewis, Andrew |
1964 2023 |
||
Liebman, Richard | 2011 | ||
Locke, Greg | 2002 | 3 | |
Lockert, James | 1987 | ||
Lockert, Louise | 1987 | ||
Lombardo, Bob | 2002 | ||
Lombardo, Suzanne | 2002 | ||
Loomer Don W. | 1962 | ||
Lowe, Malcome * | 1960 | ||
Ludlow, Lydia * | 1966 | 69 | |
Ludlow, William Jr. * | 1956 | ||
Lutes, Harold* | 1955 | 61 | |
Lynn, Stuart | 2007 | 8 | 9 |
MacMullen, Smith | 1955 | ||
Maddox, Arthur * | 1955 | 57 | |
Maguire, Jan | 1988 | 90 | 92 |
Mann, George | 1973 | ||
Manzer, Clyde | 1992 | 94 | 96 |
Markley, Frank * | 1958 | ||
Martin, Philomena | 1996 | 98 | 2 |
Martin, Robert | 1984 | ||
Martin. Trudy * | 1978 | 84 | |
Mathewson, Harry * | 1966 | ||
Matthews-Franke, Bonnie | 2012 | ||
McCulloch, Clarence | 1956 | ||
McFarland, Elma * | 1973 | 76 | 81 |
McKeown, Jack | 1966 | 72 | |
Meador, Ron * | 1972 | 73 | |
Mebane, Ralph M. | 1965 | ||
Meisenheimer, Carol* | 1994 | 99 | 0 |
Meisenheimer, David* | 1990 | 94 | 99 |
Menke, Carl Fred * | 1972 | 74 | 78 |
Miller, Bernard | 1963 | 69 | |
Miller, Helen T. | 1966 | 72 | |
Moore, Leo S. | 1955 | 56 | |
Morehouse. Gerald * | 1974 | 77 | |
Morrison, Bob | 1963 | ||
Mortensen, Morey | 1958 | ||
Mosula, Raymond J. | 1979 | 82 | 89 |
Moyd, Kathy | 1991 | 93 | 95 |
Nahin, Edward | 1973 | 84 | |
Najarian, Harold | 1971 | ||
Neill, Arthur Y. * | 1957 | ||
Neill, Marian* | 1965 | ||
Nelson, Rahmel * | 1955 | 56 | |
Nelson, Rocky | 1958 | 61 | |
Newman, Harvey | 1977 | 79 | 84 |
Newman, Kathryn | 2020 | ||
Newton, Ronald C. | 1970 | ||
Nord, Bill* | 2008 | 13 | |
Norona, Charles | 1955 | ||
Novins, Seymour | 1988 | 89 | 92 |
Olguin, Crystal Osborn, Charles * |
2019 1966 |
67 | 75 |
Osborn, Maude * | 1967 | 70 | |
Osborne, Robert * | 1965 | 67 | 74 |
Owens, Richard* | 1961 | 63 | |
Padua, Innocencio * | 1956 | ||
Paglow, Marion L. | 1962 | 71 | |
Parker, Louise | 1975 | 77 | |
Pease, Rev. Ralph | 1970 | 74 | 76 |
Peck, Diane | 2006 | 7 | 8 |
Perlmutter, Roland J. | 1998 | 0 | 1 |
Perry, Chester | 1971 | ||
Persich, John | 1984 | ||
Phegley, Mel * | na | 55 | |
Phegley, Ross | 1958 | ||
Pickrell, Barbara * | 1986 | ||
Piety, Leona * | 1962 | 63 | |
Piper, Charles A. * | 1976 | ||
Poldervaart, Ardie | 1974 | ||
Pollak, Harry J. * | 1968 | ||
Prezant, Pauline* | 1977 | 87 | |
Purves, Bernard * | 1955 | 58 | |
Pyle, Elsie | 1958 | ||
Racey, Diane * | 1985 | 87 | 88 |
Ragland, Sunny * | 1979 | ||
Ralph, Carr | 1964 | ||
Ray, John* | 1965 | ||
Redman, Carolyn | 1997 | 99 | |
Rees, Horace S. * | 1972 | 73 | 77 |
Rees, Marjorie * | 1982 | 83 | 85 |
Reeves, Doug | 1994 | ||
Rein, Lane | 1962 | ||
Richmond, Evelyn | 1955 | ||
Richter, Paul | 1981 | ||
Riggs, Bryan * | 1966 | 67 | 74 |
Riggs, Gladys * | 1967 | 68 | 74 |
Rineer, Joe | 1976 | ||
Rinehart, Frank | 1960 | 67 | |
Roark, Frank R. * | 1958 | 64 | |
Roberts, Carol | 1981 | ||
Roberts, LeRoy | 1957 | ||
Roberts Lillian | 2006 | 8 | 13 |
Robertson, Jean | 1975 | 80 | |
Robinson, Lloyd | 1955 | ||
Rockwog, Oliver | 1957 | 59 | |
Rod, Carole B. | 1974 | ||
Rohde, Russel* | 1993 | 94 | 95 |
Royce, Edward F. * | 1967 | 70 | |
Rudd, Irma Louis | 1955 | 58 | |
Rudd, John * | 1957 | ||
Russ, Edward * | 1965 | 78 | |
Russ, Gertrude * | 1976 | ||
Sager, Clark* | 1957 | 58 | 74 |
Savedoff. Lydia* | 1967 | 71 | 1 |
Scheurer, John | 1959 | 60 | |
Schilling, Wilmer | 1981 | ||
Scott, Jeanne Shaar, Rod |
2016 1967 |
||
Sherwood, Carol H. | 1976 | 79 | |
Sherwood, Harry W. | 1976 | 79 | |
Shipley, Neil * | 1962 | 65 | |
Shurtz, Donald R. | 1963 | 68 | |
Sikes, Sylvia | 1962 | 68 | |
Simmons, Willie | 1981 | ||
Simpson, Roy | 1966 | ||
Skillern, Bruce | 1987 | ||
Sloop, Kenneth * | 1962 | 63 | |
Smith, Charles * | 1957 | ||
Smith, Duane * | 1959 | 63 | |
Smith, Robert W. * | 1959 | ||
Spaulding, Arthur W. * | 1970 | ||
Speaker, Nancy | 2015 | 18 | 20 |
Speaker, Paul | 2015 | 18 | 19 |
Specht, Eugene* | 1969 | 76 | |
Spring, Hal | 1970 | ||
Staats, Robert | 1972 | ||
Stafford Sylvia | 1960 | ||
Steiner, Elmer * | 1958 | 61 | |
Stergis, Stergis M * | 1966 | 70 | |
Stevens, Ilse | 1956 | ||
Stolte, Joanne | 2002 | 3 | 4 |
Stricker, Charles | 2017 | 20 | 23 |
Swavely, Jim | 2013 | ||
Tarplee, Martha * | 1965 | ||
Tayloe, W. C. * | 1955 | 56 | |
Taylor, Edward S. | 1956 | ||
Terrill,Russel * | 1966 | 73 | |
Thatcher, Paul | 1982 | ||
Thiese, Howard Thomas, Vicki* |
1984 2015 |
||
Thompson, Helen E. * | 1960 | 62 | |
Thompson, Joy * | 1973 | ||
Tompkins, George * | 1999 | 3 | |
Totora, Joseph | 1984 | ||
Tracy, Robert | 1973 | ||
Traub, Rudolph * | 1963 | 64 | |
Trent, Bettie | 1960 | 82 | |
Trent, William | 1958 | 59 | 75 |
Trusty, Lyle | 2009 | 13 | |
Tsushima, Harry T. | 1965 | ||
Van Brocklin, Oriss * Vandemark, Gary |
1962 2021 |
65
|
74
|
Warden, Norma | 2013 | ||
Wade, Douglas Ware, P. Dale |
2017 2013 |
||
Wasson, Norman * | 1969 | 71 | |
Watt, Stan * | 1996 | 0 | |
Way, Alice Marie | 2020 | ||
Weber, Rennie * | 1961 | ||
Wehrle, Otto | 1965 | 66 | |
Weidknecht, Elmer J. * | 1960 | 67 | |
Weinman, Hal * | 1978 | 83 | |
Weinman, Helen | 1978 | 83 | 90 |
Weiss, Virgil | 1972 | ||
Wells, E. * | 1972 | 73 | 77 |
Wells, Mildred * | 1978 | 79 | 83 |
White, Chester * | 1965 | 66 | |
White, John White, Magda * |
2019 1961 |
62 |
|
Whitman, O. Louis * | 1986 | ||
Wilkins, Christine Willkins, David |
2015 2014 |
19 15 |
19 |
Williams, Gene | 1977 |
|
|
Williamson Floyd * | 1961 | 63 | |
Wilmoth, Edward M. | 1974 | ||
Wilson, Cecil * | 1961 | 62 | 74 |
Wilson, Luther | 1970 | ||
Wilson, Stew | 1970 | 72 | |
Wilson, Willar * | 1976 | 95 | 1 |
Wimpey, Adin B. | 1958 | 64 | 77 |
Wippert, Gretchen | 1955 | 57 | |
Wippert, John * | 1957 | ||
Wood, J. G. | 1973 | 80 | |
Wright, Margaret * | 1979 | ||
Zelnicker, Albert | 1977 | 80 |